Description
Indoor Unit | ||||
• |
|
: | 7” | |
• | Resolution | : | 800 × 480 | |
• |
|
: | 154.08(H)×86.58 (W) mm | |
• | Outline size | : | 230.3(W)X136(H)X21(D)mm | |
• | Adapter input voltage | : | AC 100-240V 50Hz/ 60Hz | |
• | Adapter output voltage & Current | : | DC12V 1A | |
• | Monitoring time | : | 20S±10%h | |
• | Talking time | : | 50S±10% | |
• | Working distance | : | 50m(2×0.5mm) | |
• | Power consumption | : | Static state <0.2W | |
• | Working state | : | <5W | |
• | Operating temperature | : | -10ºC – +40ºC | |
• | Relative humidity | : | 10%-90%(RH) | |
Reviews
There are no reviews yet.