Description
| Brand | Acer |
|---|---|
| Manufacturer | Acer, Compal Electronics Pvt Ltd, No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
| Model | AN515-57 |
| Model Name | Nitro 5 |
| Model Year | 2021 |
| Product Dimensions | 25.5 x 36.3 x 2.4 cm; 2.2 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | AN515-57 |
| RAM Size | 8 GB |
| Memory Slots Available | 2 |
| Ram Memory Installed Size | 8 GB |
| RAM memory maximum size | 32 GB |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Interface | Solid State |
| Hard Disk Description | SSD |
| Operating System | Windows 10 Home |
| Processor Brand | Intel |
| Processor Speed | 4.5 GHz |
| Processor Type | Core i7 |
| Processor Count | 1 |
| Processor model number | Intel® Core™ i5-11400H processor |
| Hardware Platform | PC |
| Hardware Interface | Bluetooth, USB Type C, HDMI, USB 3.2 Gen 1, USB 3.2 Gen 2 |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 4 GB |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | AGP |
| Graphics Coprocessor | NVIDIA® GeForce® GTX 1650 with 4 GB GDDR6 memory |
| Resolution | 720p |
| Special Features | Backlit Keyboard |
| Mounting Hardware | Laptop, Power adapter, User guide, Waranty documents |
| Number of items | 1 |
| Software included | Windows 10 Home |
| Display Technology | LCD |
| Standing screen display size | 15.6 Inches |
| Display Type | LED |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Audio Output Type | Headphones, Speakers |
| Wattage | 57.5 Watt Hours |
| Power Source | Battery Powered |
| Battery Average Life | 4 Hours |
| Battery Average Life Standby | 4 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Wireless Type | Bluetooth, 802.11ax |
| Refresh Rate | 144 Hz |
| Total USB ports | 4 |
| Keyboard Description | Chiclet |
| Connector Type | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
| Device interface – primary | Keyboard |
| Form Factor | Traditional Laptop |
| Device type | Gaming laptop |
| Manufacturer | Acer |








Reviews
There are no reviews yet.