Description
| Brand | ASUS |
|---|---|
| Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | Vivobook 14 |
| Colour | Transparent Silver |
| Form Factor | Ultra-Portable |
| Item Height | 20 Millimeters |
| Item Width | 32.5 Centimeters |
| Standing screen display size | 35.56 Centimetres |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 21.6 x 32.5 x 2 cm; 1.6 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | X415EA-EK522WS |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.2 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | SODIMM |
| Maximum Memory Supported | 12 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 2 |
| Audio Details | Headphones, Speakers |
| Speaker Description | SonicMaster, Built-in speaker |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 19 Volts (DC) |
| Wattage | 45 Watts |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 6 Hours |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Number of Lithium Ion Cells | 2 |
| Included Components | Laptop, AC Adapter, User Guide, Manuals |
| Manufacturer | ASUS |
| Country of Origin | China |

Reviews
There are no reviews yet.