Description
| Brand | eSSL |
| User Capacity | 1,000 |
| Power Supply | DC 5V 2A |
| Operating Temperature | 0 DegreeC to 45 DegreeC |
| Operating Humidity | 20% ~ 80% |
| Fingerprint Capacity | 1,000 |
| Record Capacity | 50,000 |
| Interface | WLAN / Hot Spot |
| USB | USB 2.0 (Host) |
| LCD | 2.8″ Color LCD |
| Sound | 24-bit |
| Battery | 4,000 mAh |
| Dimensions | 170.0 x 84.0 x 84.9(W x H x D mm) |
| Standard Function | Automatic Status Switch, Self-Service Query, SSR, DST, T9 Input, 9 Digit User ID, Scheduled Bell, |


Reviews
There are no reviews yet.