Description
| Brand | HP |
|---|---|
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Model | 15s-fq5007TU |
| Model Name | 15s-fq5007TU |
| Model Year | 2022 |
| Product Dimensions | 35.9 x 24.2 x 1.8 cm; 1.69 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 15s-fq5007TU |
| RAM Size | 8 GB |
| Ram Memory Installed Size | 8 GB |
| RAM memory maximum size | 16 GB |
| Ram Memory Technology | DDR4 |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Operating System | Windows 11 Home |
| Processor Brand | Intel |
| Processor Speed | 4.4 GHz |
| Processor Type | Core i3 |
| Processor Count | 1 |
| Processor model number | i3-1215U |
| Hardware Interface | Bluetooth |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | Intel UHD Graphics |
| Resolution | 1080p |
| Special Features | FHD, Backlit Keyboard, Micro-Edge Display, Anti-Glare |
| Mounting Hardware | Laptop, Power Adapter, User Manual |
| Number of items | 1 |
| Software included | Microsoft Office 365 |
| Standing screen display size | 39.6 Centimetres |
| Display Type | LED |
| Resolution | 1920 x 1080 Pixels |
| Audio Output Type | Headphones, Speakers |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Total USB ports | 3 |
| Keyboard Description | Traditional |
| Connector Type | Wi-Fi, USB, HDMI |
| Device interface – primary | Microphone, Keyboard, Numeric Keypad |
| Form Factor | Netbook |
| Manufacturer | HP |
| Country of Origin | China |
HP LAPTOP BACKPACK
| Brand | HP |
|---|---|
| Manufacturer | OUT SHINY INDIA PVT LTD HP |
| Model | HP XENTRY BACKPACK |
| Product Dimensions | 10 x 2 x 3 cm; 150 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | HP XENTRY BACKPACK |
| Special Features | back padding |
| Standing screen display size | 15.6 Inches |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery cell composition | Lithium Ion |
| Material | fabric |
| Manufacturer | OUT SHINY INDIA PVT LTD HP |



Reviews
There are no reviews yet.