Description
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo (India) Private Limited, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComillimeters (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China Importer Information: Lenovo India Pvt LTD. Level-2, Ferns Icon Building, Outer Ring road, Marathalli, Bangalore, 560037 |
| Model | 82B500BHIN |
| Model Name | Legion 5 |
| Model Year | 2020 |
| Product Dimensions | 36.3 x 26 x 2.4 cm; 2.3 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 82B500BHIN |
| RAM Size | 8 GB |
| Memory Storage Capacity | 256 GB |
| Memory Slots Available | 2 |
| Flash Memory Installed Size | 256 GB |
| Ram Memory Installed Size | 8 GB |
| RAM memory maximum size | 16 GB |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | SODIMM |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | Serial ATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Hard Disk Description | Hybrid Drive |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 10 Home |
| Processor Brand | AMD |
| Processor Speed | 3 GHz |
| Processor Type | Ryzen 5 4600H |
| Processor Count | 1 |
| Processor model number | AMD Ryzen 5 4600H |
| Hardware Interface | USB, Ethernet, HDMI |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 4 GB |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Resolution | 1080p |
| Special Features | Anti reflective |
| Mounting Hardware | Laptop |
| Number of items | 3 |
| Software included | MS Office Trial |
| Standing screen display size | 15.6 Inches |
| Display Type | LED |
| Resolution | 1920 x 1080 Pixels |
| Audio Output Type | Speakers |
| Power Source | Battery Powered |
| Battery Average Life | 6.8 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Polymer |
| Wireless Type | Bluetooth, 802.11ax |
| Refresh Rate | 120 Hz |
| Total USB ports | 5 |
| Keyboard Description | Gaming |
| Connector Type | USB, Ethernet, HDMI |
| Device interface – primary | Microphone, Keyboard |
| Form Factor | Laptop |
| Device type | Gaming laptop |
| Manufacturer | Lenovo (India) Private Limited |

Reviews
There are no reviews yet.