Description
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, Lenovo (India) Private Limited, R.S. NO. 19/1A & 2A, Edayarpalayam Village, ECR Road, Thavalakuppam, Pondicherry 605 007, India |
Series | V15 |
Colour | Iron Grey |
Form Factor | Laptop |
Item Height | 20 Millimeters |
Item Width | 35.9 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | Full HD (1920 X 1080) Pixels |
Product Dimensions | 23.6 x 35.9 x 2 cm; 1.7 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Lenovo V15 |
Processor Brand | Intel |
Processor Type | Intel Core i3 |
Processor Speed | 3 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 12 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Graphics Coprocessor | Intel |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ac |
Number of USB 2.0 Ports | 1 |
Number of HDMI Ports | 1 |
Wattage | 65 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC, Windows |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 5.5 Hours |
Average Battery Life (in hours) | 5.5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 38 Watt Hours |
Number of Lithium Ion Cells | 2 |
Included Components | Laptop , Adapter & User Manuals |
Manufacturer | Lenovo |
Reviews
There are no reviews yet.